INTEREST RATES | 5.90% interest only for loans $10M – $50M 6.90% interest only for loans $5M – $10M 7.90% interest only for loans $1M – $5M |
LOAN TO VALUE | Up to 60% LTV |
LOAN AMOUNTS | $1,000,000 – $50,000,000 |
ORIGINATION FEE | 0.50 – 2.0 points, depending on loan size and length of the term |
EVALUATION/ PROCESSING FEE |
$750 – $1,500, depending on location |
LOAN MATURITIES | 1 to 24 months (extensions available) |
LOCATION | California Only |
TYPES OF LOANS | Acquisition, Refinance and Cash-Out |
TYPES OF PROPERTIES | Non-owner occupied residential, multifamily, retail, office, industrial, vacant buildings and entitled land |
LIEN POSITION | First Trust Deeds Only |
PERSONAL GUARANTY | Not Required |
PREPAYMENT PENALTY / YIELD MAINTENANCE | None |
CONTACTS